Serial number | Category | Device name | Model | Quantity (unit) | Machining/Measuring Accuracy | Place of Origin | Particular year |
Production Equipment list |
1 | Production equipment | WAIDA Optical Projection Grinding | PGX-2500SP | 1 | ±0.002mm | Japan | 2008 |
2 | Production equipment | WAIDA Optical Projection Grinding | GLSC8 | 1 | ±0.002mm | Japan | 2011 |
3 | Production equipment | WAIDA Optical Projection Grinding | GLS5P | 1 | ±0.002mm | Japan | 2013 |
| | | | | | | |
4 | Production equipment | West Slow Walking Silk | M50A | 2 | ±0.002mm | Japan | 2015 |
5 | Production equipment | West Slow Walking Silk | M50B | 2 | ±0.002mm | Japan | 2017 |
6 | Production equipment | SODICK Walking wire | AG400L | 2 | ±0.003mm | Thailand | 2015 |
| | | | | | | |
7 | Production equipment | Bang Bang punch machine | 3525 | 1 | | China | 2015 |
8 | Production equipment | Bang Bang punch machine | 2535 | 1 | | China | 2018 |
| | | | | | | |
9 | Production equipment | Mitsubishi Mirror Spark Machine | EA8AM | 2 | ±0.002mm | Japan | 2016 |
10 | Production equipment | SODICK Mirror Spark Machine | AD30L | 1 | ±0.002mm | China | 2013 |
11 | Production equipment | SODICK Mirror Spark Machine | AD30L | 2 | ±0.002mm | China | 2014 |
12 | Production equipment | SODICK Mirror Spark Machine | AD30L | 1 | ±0.002mm | China | 2016 |
13 | Production equipment | SODICK Mirror Spark Machine | AD32LS | 2 | ±0.002mm | China | 2018 |
14 | Production equipment | Hongfei CNC precision spark machine | A30 | 1 | ±0.002mm | Taiwan | 2013 |
15 | Production equipment | Hongfei CNC precision spark machine | A30 | 1 | ±0.002mm | Taiwan | 2013 |
16 | Production equipment | Hanba Precision Spark Machine | SP300/HG30 | 2 | ±0.003mm | China | 2016 |
17 | Production equipment | Super-elegant precision spark machine | ZNC-435 | 1 | ±0.001mm | China | 2014 |
| | | | | | | |
18 | Production equipment | Precision surface grinder | HyFair HB614 | 8 | ±0.002mm | China | 2010 |
19 | Production equipment | Precision surface grinder | Dawn SGM350 | 2 | ±0.002mm | China | 2012 |
20 | Production equipment | Precision surface grinder | Sheng pan SF614 | 1 | ±0.002mm | China | 2013 |
21 | Production equipment | Precision surface grinder | Dawn SGM350 | 2 | ±0.002mm | China | 2015 |
22 | Production equipment | Precision surface grinder | Dawn SGM450 | 2 | ±0.002mm | China | 2016 |
23 | Production equipment | Precision surface grinder | Sheng pan SF614 | 3 | ±0.002mm | China | 2013 |
24 | Production equipment | Precision surface grinder | Sheng pan 614S | 1 | ±0.002mm | China | 2013 |
25 | Production equipment | Grinder (blanking machine) | Sheng pan 614S | 1 | ±0.002mm | China | 2013 |
26 | Production equipment | Grinder (blanking machine) | Sheng pan SF614S | 1 | ±0.002mm | China | 2013 |
27 | Production equipment | Grinder (blanking machine) | Sheng pan SF614S | 1 | ±0.002mm | China | 2010 |
28 | Production equipment | Precision surface grinder | Dawn SGM350 | 2 | ±0.002mm | China | 2015 |
29 | Production equipment | Precision surface grinder | Dawn SGM450 | 1 | ±0.002mm | China | 2015 |
30 | Production equipment | Precision surface grinder | Dawn SF-618 | 2 | ±0.002mm | China | 2013 |
31 | Production equipment | Precision surface grinder | Dawn SF-618 | 1 | ±0.002mm | China | 2012 |
| | | | | | | |
32 | Production equipment | Milling machine | 4# | 3 | ±0.1mm | China | 2011 |
| | | | | | | |
33 | Production equipment | Daewoo precision machine | VMC-1060 | 1 | ±0.01mm | Guangdong | 2011 |
34 | Production equipment | Beijing carving | 400GA | 1 | ±0.01mm | Beijing | 2014 |
35 | Production equipment | Bud | MV184-12C | 1 | ±0.01mm | Taiwan | 2014 |
36 | Production equipment | Frank | a-D14Mia | 1 | ±0.01mm | Japan | 2015 |
| | | | | | | |
37 | Production equipment | Ming punch press | 45T | 1 | ±0.01mm | Taiwan | 2014 |
38 | Production equipment | Zeng's punch press | 30T | 4 | ±0.01mm | Taiwan | 2017-2018 |
39 | Production equipment | Hong Rui punch press | 25T | 1 | ±0.01mm | China | 2014 |
40 | Production equipment | Hong Rui punch press | 45T | 1 | ±0.01mm | China | 2014 |
41 | Production equipment | Hong Rui punch press | 65T | 1 | ±0.01mm | China | 2014 |
42 | Production equipment | Hong Rui punch press | 110T | 1 | ±0.01mm | China | 2014 |
Test equipment |
43 | Testing instrument | CMM | | 1 | ±0.0023mm | U.S.A | 2016 |
44 | Testing instrument | Wanhao Projector | | 1 | ±0.002mm | China | 2016 |
45 | Testing instrument | Wanhao Projector | | 1 | ±0.002mm | China | 2016 |
46 | Testing instrument | Nikon projector | Layton NC685 | 1 | ±0.002mm | Japan | 2018 |
47 | Testing instrument | Wanhao Projector | CPJ-3025AZ | 1 | ±0.002mm | China | 2016 |
48 | Testing instrument | Wanhao Projector | CPJ-3025AZ | 1 | ±0.002mm | China | 2016 |
49 | Testing instrument | The 2.5 dimension SEVEN OCEAN EF8000 | V-12B | 1 | ±0.002mm | China | 2014 |
50 | Testing instrument | Wanhao Image Measuring Instrument (2.5 Dimensions) | CPJ-3025AZ | 1 | ±0.002mm | China | 2014 |
51 | Testing instrument | Wanhao Image Measuring Instrument (2.5 Dimensions) | CPJ-3015AZ | 1 | ±0.002mm | China | 2014 |
52 | Testing instrument | Nikon altimeter | | 1 | ±0.002mm | Japan | 2014 |
53 | Testing instrument | Nikon altimeter | VMS-1510F | 1 | ±0.002mm | Japan | 2014 |
54 | Testing instrument | Nikon altimeter | VMS-1510F | 1 | ±0.002mm | Japan | 2014 |
55 | Testing instrument | Nikon altimeter | MF-501 | 12 | ±0.002mm | Japan | 2014-2018 |
56 | Testing instrument | Nikon altimeter | MF-501 | 1 | ±0.002mm | Japan | 2015 |
57 | Testing instrument | altimeter | MF-1001 | 1 | ±0.002mm | Switzerland | 2012 |
58 | Testing instrument | Phoenix tool microscope | 50 | 1 | ±0.001mm | China | 2015 |
59 | Testing instrument | Tool Microscope | 100 | 2 | | Japan | 2018 |
60 | Testing instrument | Nikon Tool Microscope | TESA | 1 | ±0.002mm | Japan | 2018 |
61 | Testing instrument | Rockwell hardness tester | | 1 | | China | 2015 |
62 | Testing instrument | Vickers hardness tester | WF10X | 1 | | China | 2015 |
63 | Testing instrument | Digital micrometer | XTJ-4400 | 6 | | China | 2015 |
64 | Testing instrument | Digital calipers | HR-150A | 4 | | China | 2015 |